J
Flight: SN 51367
Callsign: SUBN
Departed 05:48 | Thursday 30.Jul.2026
Flight Time Distance
01h 38m 421.8 nmi
Arrived 07:27 | Thursday 30.Jul.2026
Flight Information
| Thu, Jul 30, 2026 5:26 AM | Starting at gate Stand 29 (Ramp GA) |
| Thu, Jul 30, 2026 5:26 AM | Started boarding at 2026-07-30T05:26:45Z, aircraft: A319 with high fidelity system modelling |
| Thu, Jul 30, 2026 5:26 AM | METAR EGPF 300526Z 06304KT 9999 7/5 Q1032 |
| Thu, Jul 30, 2026 5:48 AM | Started pushback |
| Thu, Jul 30, 2026 5:48 AM | Landing Gear set to down |
| Thu, Jul 30, 2026 5:48 AM | Beacon Lights set to off |
| Thu, Jul 30, 2026 5:48 AM | Navigation Lights set to on |
| Thu, Jul 30, 2026 5:48 AM | Strobe Lights set to off |
| Thu, Jul 30, 2026 5:48 AM | Landing Lights set to off |
| Thu, Jul 30, 2026 5:48 AM | Logo Light set to on |
| Thu, Jul 30, 2026 5:48 AM | Taxi Lights set to off |
| Thu, Jul 30, 2026 5:48 AM | Wing Lights set to off |
| Thu, Jul 30, 2026 5:48 AM | Doors set to on |
| Thu, Jul 30, 2026 5:48 AM | Seatbelts set to on |
| Thu, Jul 30, 2026 5:48 AM | Emergency Lights set to on |
| Thu, Jul 30, 2026 5:48 AM | Battery set to on |
| Thu, Jul 30, 2026 5:48 AM | Packs set to on |
| Thu, Jul 30, 2026 5:48 AM | Engine 1 is off |
| Thu, Jul 30, 2026 5:48 AM | Engine 2 is off |
| Thu, Jul 30, 2026 5:49 AM | Beacon Lights set to on |
| Thu, Jul 30, 2026 5:50 AM | Packs set to off |
| Thu, Jul 30, 2026 5:50 AM | Engine 2 is on |
| Thu, Jul 30, 2026 5:51 AM | Packs set to on |
| Thu, Jul 30, 2026 5:52 AM | Parking brake set |
| Thu, Jul 30, 2026 5:52 AM | Packs set to off |
| Thu, Jul 30, 2026 5:52 AM | Flaps set to CONF 1 |
| Thu, Jul 30, 2026 5:53 AM | Engine 1 is on |
| Thu, Jul 30, 2026 5:53 AM | Packs set to on |
| Thu, Jul 30, 2026 5:54 AM | Started taxi out |
| Thu, Jul 30, 2026 5:54 AM | Parking brake released |
| Thu, Jul 30, 2026 5:55 AM | Parking brake set |
| Thu, Jul 30, 2026 5:57 AM | Parking brake released |
| Thu, Jul 30, 2026 5:58 AM | Taxi Lights set to on |
| Thu, Jul 30, 2026 6:00 AM | Parking brake set |
| Thu, Jul 30, 2026 6:01 AM | Landing Lights set to on |
| Thu, Jul 30, 2026 6:01 AM | Parking brake released |
| Thu, Jul 30, 2026 6:01 AM | Started Takeoff |
| Thu, Jul 30, 2026 6:01 AM | Taxi time was 6m 56s |
| Thu, Jul 30, 2026 6:01 AM | Takeoff Time: 2026-07-30T06:01:51Z |
| Thu, Jul 30, 2026 6:02 AM | Rule Triggered - Pitch exceeded limit, -2pts |
| Thu, Jul 30, 2026 6:02 AM | Landing Gear set to up |
| Thu, Jul 30, 2026 6:03 AM | Flaps set to UP |
| Thu, Jul 30, 2026 6:08 AM | Taxi Lights set to off |
| Thu, Jul 30, 2026 6:10 AM | Crossed above 10,000 feet |
| Thu, Jul 30, 2026 6:10 AM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Thu, Jul 30, 2026 6:12 AM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Thu, Jul 30, 2026 6:13 AM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Thu, Jul 30, 2026 6:17 AM | Landing Lights set to off |
| Thu, Jul 30, 2026 6:48 AM | On approach |
| Thu, Jul 30, 2026 7:07 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Thu, Jul 30, 2026 7:08 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Thu, Jul 30, 2026 7:10 AM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Thu, Jul 30, 2026 7:16 AM | On final approach |
| Thu, Jul 30, 2026 7:17 AM | Landing Lights set to on |
| Thu, Jul 30, 2026 7:17 AM | Taxi Lights set to on |
| Thu, Jul 30, 2026 7:17 AM | Flaps set to CONF 1 |
| Thu, Jul 30, 2026 7:18 AM | Flaps set to CONF 2 |
| Thu, Jul 30, 2026 7:18 AM | Landing Gear set to down |
| Thu, Jul 30, 2026 7:18 AM | Flaps set to CONF 3 |
| Thu, Jul 30, 2026 7:19 AM | Flaps set to FULL |
| Thu, Jul 30, 2026 7:22 AM | Runway 26L, threshold distance: 495.52 m |
| Thu, Jul 30, 2026 7:22 AM | Runway deviation, rwy heading(mag)=257.5926513671875 (51.149796,-0.178845) |
| Thu, Jul 30, 2026 7:22 AM | Threshold Crossing Height: 33.732784075999824 ft |
| Thu, Jul 30, 2026 7:22 AM | Landing rate: -528.10 |
| Thu, Jul 30, 2026 7:22 AM | Rule Triggered - Hard Landing, -20pts |
| Thu, Jul 30, 2026 7:23 AM | Landing Lights set to off |
| Thu, Jul 30, 2026 7:27 AM | Setting on block |
| Thu, Jul 30, 2026 7:27 AM | Arrived at gate: 553 (Ramp GA) |
| Thu, Jul 30, 2026 7:27 AM | Taxi In Time: 5m 34s |
| Thu, Jul 30, 2026 7:27 AM | Blocks on time: 2026-07-30T07:27:52Z |
| Thu, Jul 30, 2026 7:27 AM | Engine 1 is off |
| Thu, Jul 30, 2026 7:27 AM | Engine 2 is off |
| Thu, Jul 30, 2026 7:27 AM | Parking brake set |
| Thu, Jul 30, 2026 7:27 AM | Packs set to off |
Legroom Class (W)
First Class (F)
Business Class (J)
Economy Class (Y)
Cargo (CRG)