J
Flight: SN 50110
Callsign: SUBN
Departed 13:26 | Tuesday 12.May.2026
Flight Time Distance
01h 26m 320.56 nmi
Arrived 14:52 | Tuesday 12.May.2026
Flight Information
| Tue, May 12, 2026 1:17 PM | Starting at gate Parking 258 (Ramp GA Large) |
| Tue, May 12, 2026 1:17 PM | Started boarding at 2026-05-12T13:17:53Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Tue, May 12, 2026 1:17 PM | METAR EGLL 121317Z 26808KT 9999 11 Q1016 |
| Tue, May 12, 2026 1:26 PM | Navigation Lights set to on |
| Tue, May 12, 2026 1:26 PM | Taxi Lights set to off |
| Tue, May 12, 2026 1:26 PM | Beacon Lights set to off |
| Tue, May 12, 2026 1:26 PM | Landing Gear set to down |
| Tue, May 12, 2026 1:26 PM | Strobe Lights set to off |
| Tue, May 12, 2026 1:26 PM | Started pushback |
| Tue, May 12, 2026 1:26 PM | Landing Lights set to off |
| Tue, May 12, 2026 1:26 PM | Logo Light set to on |
| Tue, May 12, 2026 1:26 PM | Wing Lights set to off |
| Tue, May 12, 2026 1:26 PM | APU set to on |
| Tue, May 12, 2026 1:26 PM | Battery set to on |
| Tue, May 12, 2026 1:26 PM | Anti-Ice set to off |
| Tue, May 12, 2026 1:26 PM | Doors set to on |
| Tue, May 12, 2026 1:26 PM | Seatbelts set to on |
| Tue, May 12, 2026 1:26 PM | Packs set to on |
| Tue, May 12, 2026 1:26 PM | Transponder set to on |
| Tue, May 12, 2026 1:26 PM | Emergency Lights set to on |
| Tue, May 12, 2026 1:26 PM | Autopilot set to off |
| Tue, May 12, 2026 1:26 PM | Engine 1 is off |
| Tue, May 12, 2026 1:26 PM | Engine 2 is off |
| Tue, May 12, 2026 1:26 PM | External Power set to off |
| Tue, May 12, 2026 1:26 PM | Parking brake set |
| Tue, May 12, 2026 1:30 PM | Parking brake released |
| Tue, May 12, 2026 1:31 PM | Beacon Lights set to on |
| Tue, May 12, 2026 1:32 PM | Engine 2 is on |
| Tue, May 12, 2026 1:32 PM | Engine 1 is on |
| Tue, May 12, 2026 1:33 PM | Parking brake set |
| Tue, May 12, 2026 1:33 PM | Taxi Lights set to on |
| Tue, May 12, 2026 1:33 PM | Wing Lights set to on |
| Tue, May 12, 2026 1:33 PM | Packs set to off |
| Tue, May 12, 2026 1:33 PM | Packs set to on |
| Tue, May 12, 2026 1:34 PM | Parking brake released |
| Tue, May 12, 2026 1:35 PM | Started taxi out |
| Tue, May 12, 2026 1:39 PM | Landing Lights set to on |
| Tue, May 12, 2026 1:40 PM | Started Takeoff |
| Tue, May 12, 2026 1:40 PM | Taxi time was 4m 32s |
| Tue, May 12, 2026 1:40 PM | Takeoff Time: 2026-05-12T13:40:15Z |
| Tue, May 12, 2026 1:40 PM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Tue, May 12, 2026 1:40 PM | Landing Gear set to up |
| Tue, May 12, 2026 1:41 PM | Transponder changed to 3755 |
| Tue, May 12, 2026 1:42 PM | Taxi Lights set to off |
| Tue, May 12, 2026 1:42 PM | APU set to off |
| Tue, May 12, 2026 1:42 PM | Strobe Lights set to on |
| Tue, May 12, 2026 1:45 PM | Crossed above 10,000 feet |
| Tue, May 12, 2026 1:45 PM | Landing Lights set to off |
| Tue, May 12, 2026 2:21 PM | On approach |
| Tue, May 12, 2026 2:22 PM | Landing Lights set to on |
| Tue, May 12, 2026 2:43 PM | On final approach |
| Tue, May 12, 2026 2:44 PM | Flaps set to CONF 1 |
| Tue, May 12, 2026 2:44 PM | Flaps set to CONF 1+F |
| Tue, May 12, 2026 2:44 PM | Flaps set to CONF 2 |
| Tue, May 12, 2026 2:44 PM | Flaps set to CONF 1+F |
| Tue, May 12, 2026 2:45 PM | Landing Gear set to down |
| Tue, May 12, 2026 2:45 PM | Taxi Lights set to on |
| Tue, May 12, 2026 2:45 PM | Flaps set to CONF 2 |
| Tue, May 12, 2026 2:45 PM | Flaps set to CONF 3 |
| Tue, May 12, 2026 2:45 PM | Flaps set to FULL |
| Tue, May 12, 2026 2:47 PM | Landing rate: -448.28 |
| Tue, May 12, 2026 2:47 PM | Runway deviation, rwy heading(mag)=226.36618041992188 (55.875865,-4.425856) |
| Tue, May 12, 2026 2:47 PM | Threshold Crossing Height: 80.62 ft |
| Tue, May 12, 2026 2:47 PM | Runway 23, threshold distance: 356.77 m |
| Tue, May 12, 2026 2:48 PM | Flaps set to CONF 3 |
| Tue, May 12, 2026 2:48 PM | Flaps set to CONF 2 |
| Tue, May 12, 2026 2:48 PM | Flaps set to CONF 1+F |
| Tue, May 12, 2026 2:48 PM | Flaps set to CONF 1 |
| Tue, May 12, 2026 2:48 PM | Flaps set to UP |
| Tue, May 12, 2026 2:49 PM | Landing Lights set to off |
| Tue, May 12, 2026 2:49 PM | Detected 1 bounces on landing |
| Tue, May 12, 2026 2:49 PM | Strobe Lights set to off |
| Tue, May 12, 2026 2:51 PM | APU set to on |
| Tue, May 12, 2026 2:52 PM | Parking brake set |
| Tue, May 12, 2026 2:52 PM | Doors set to off |
| Tue, May 12, 2026 2:52 PM | APU set to off |
| Tue, May 12, 2026 2:52 PM | APU set to on |
| Tue, May 12, 2026 2:52 PM | Engine 1 is off |
| Tue, May 12, 2026 2:52 PM | Engine 2 is off |
| Tue, May 12, 2026 2:52 PM | Blocks on time: 2026-05-12T14:52:53Z |
| Tue, May 12, 2026 2:52 PM | Arrived at gate: Parking 6 (Ramp GA Medium) |
| Tue, May 12, 2026 2:52 PM | Taxi In Time: 5m 11s |
| Tue, May 12, 2026 2:52 PM | Setting on block |
| Tue, May 12, 2026 2:53 PM | Beacon Lights set to off |
| Tue, May 12, 2026 2:53 PM | Wing Lights set to off |
| Tue, May 12, 2026 2:53 PM | Taxi Lights set to off |
Legroom Class (W)
First Class (F)
Business Class (J)
Economy Class (Y)
Cargo (CRG)






