J
Flight: SW 50432
Callsign: SUBW
Departed 07:53 | Tuesday 02.Jun.2026
Flight Time Distance
01h 45m 575.54 nmi
Arrived 09:39 | Tuesday 02.Jun.2026
Flight Information
| Tue, Jun 2, 2026 7:37 AM | Starting at gate Parking 12 (Ramp GA Large) |
| Tue, Jun 2, 2026 7:37 AM | METAR LFKF 020737Z 24913KT 13980M 24 Q1013 |
| Tue, Jun 2, 2026 7:37 AM | Started boarding at 2026-06-02T07:37:37Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Tue, Jun 2, 2026 7:53 AM | Taxi Lights set to off |
| Tue, Jun 2, 2026 7:53 AM | Battery set to on |
| Tue, Jun 2, 2026 7:53 AM | Packs set to on |
| Tue, Jun 2, 2026 7:53 AM | Emergency Lights set to off |
| Tue, Jun 2, 2026 7:53 AM | Navigation Lights set to on |
| Tue, Jun 2, 2026 7:53 AM | Logo Light set to on |
| Tue, Jun 2, 2026 7:53 AM | External Power set to off |
| Tue, Jun 2, 2026 7:53 AM | Engine 2 is off |
| Tue, Jun 2, 2026 7:53 AM | Beacon Lights set to off |
| Tue, Jun 2, 2026 7:53 AM | Landing Lights set to off |
| Tue, Jun 2, 2026 7:53 AM | Wing Lights set to off |
| Tue, Jun 2, 2026 7:53 AM | Strobe Lights set to off |
| Tue, Jun 2, 2026 7:53 AM | Autopilot set to off |
| Tue, Jun 2, 2026 7:53 AM | Anti-Ice set to off |
| Tue, Jun 2, 2026 7:53 AM | Transponder set to on |
| Tue, Jun 2, 2026 7:53 AM | Landing Gear set to down |
| Tue, Jun 2, 2026 7:53 AM | Started pushback |
| Tue, Jun 2, 2026 7:53 AM | Seatbelts set to off |
| Tue, Jun 2, 2026 7:53 AM | Doors set to on |
| Tue, Jun 2, 2026 7:53 AM | APU set to on |
| Tue, Jun 2, 2026 7:53 AM | Engine 1 is off |
| Tue, Jun 2, 2026 7:54 AM | Beacon Lights set to on |
| Tue, Jun 2, 2026 7:54 AM | Engine 2 is on |
| Tue, Jun 2, 2026 7:55 AM | Seatbelts set to on |
| Tue, Jun 2, 2026 7:55 AM | Emergency Lights set to on |
| Tue, Jun 2, 2026 7:55 AM | Parking brake set |
| Tue, Jun 2, 2026 7:55 AM | Engine 1 is on |
| Tue, Jun 2, 2026 7:56 AM | Packs set to off |
| Tue, Jun 2, 2026 7:56 AM | Packs set to on |
| Tue, Jun 2, 2026 7:56 AM | Flaps set to CONF 1 |
| Tue, Jun 2, 2026 7:56 AM | Flaps set to CONF 1+F |
| Tue, Jun 2, 2026 7:56 AM | Flaps set to CONF 2 |
| Tue, Jun 2, 2026 7:56 AM | Flaps set to CONF 3 |
| Tue, Jun 2, 2026 7:57 AM | Taxi Lights set to on |
| Tue, Jun 2, 2026 7:57 AM | Parking brake released |
| Tue, Jun 2, 2026 7:59 AM | Started taxi out |
| Tue, Jun 2, 2026 7:59 AM | Parking brake set |
| Tue, Jun 2, 2026 8:00 AM | Parking brake released |
| Tue, Jun 2, 2026 8:00 AM | Landing Lights set to on |
| Tue, Jun 2, 2026 8:00 AM | Wing Lights set to on |
| Tue, Jun 2, 2026 8:00 AM | Strobe Lights set to on |
| Tue, Jun 2, 2026 8:02 AM | Takeoff Time: 2026-06-02T08:02:16Z |
| Tue, Jun 2, 2026 8:02 AM | Started Takeoff |
| Tue, Jun 2, 2026 8:02 AM | Taxi time was 3m 3s |
| Tue, Jun 2, 2026 8:02 AM | Landing Gear set to up |
| Tue, Jun 2, 2026 8:02 AM | Flaps set to CONF 2 |
| Tue, Jun 2, 2026 8:03 AM | Taxi Lights set to off |
| Tue, Jun 2, 2026 8:03 AM | Flaps set to CONF 1+F |
| Tue, Jun 2, 2026 8:03 AM | Flaps set to CONF 1 |
| Tue, Jun 2, 2026 8:03 AM | Flaps set to UP |
| Tue, Jun 2, 2026 8:04 AM | APU set to off |
| Tue, Jun 2, 2026 8:06 AM | Crossed above 10,000 feet |
| Tue, Jun 2, 2026 8:06 AM | Logo Light set to off |
| Tue, Jun 2, 2026 8:06 AM | Navigation Lights set to off |
| Tue, Jun 2, 2026 8:06 AM | Logo Light set to on |
| Tue, Jun 2, 2026 8:06 AM | Navigation Lights set to on |
| Tue, Jun 2, 2026 8:06 AM | Landing Lights set to off |
| Tue, Jun 2, 2026 8:06 AM | Landing Lights set to off |
| Tue, Jun 2, 2026 8:06 AM | Landing Lights set to on |
| Tue, Jun 2, 2026 8:06 AM | Landing Lights set to on |
| Tue, Jun 2, 2026 8:06 AM | Landing Lights set to off |
| Tue, Jun 2, 2026 9:08 AM | On approach |
| Tue, Jun 2, 2026 9:16 AM | Transponder changed to 1471 |
| Tue, Jun 2, 2026 9:18 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Tue, Jun 2, 2026 9:19 AM | Landing Lights set to on |
| Tue, Jun 2, 2026 9:27 AM | Flaps set to CONF 1 |
| Tue, Jun 2, 2026 9:27 AM | On final approach |
| Tue, Jun 2, 2026 9:28 AM | Flaps set to CONF 1+F |
| Tue, Jun 2, 2026 9:28 AM | Flaps set to CONF 2 |
| Tue, Jun 2, 2026 9:29 AM | Flaps set to CONF 3 |
| Tue, Jun 2, 2026 9:29 AM | Landing Gear set to down |
| Tue, Jun 2, 2026 9:30 AM | Flaps set to FULL |
| Tue, Jun 2, 2026 9:32 AM | Runway deviation, rwy heading(mag)=265.34149169921875 (49.026258,2.553585) |
| Tue, Jun 2, 2026 9:32 AM | Runway 27R, threshold distance: 597.68 m |
| Tue, Jun 2, 2026 9:32 AM | Landing rate: -654.04 |
| Tue, Jun 2, 2026 9:32 AM | Threshold Crossing Height: 121.69 ft |
| Tue, Jun 2, 2026 9:32 AM | Rule Triggered - Hard Landing, -20pts |
| Tue, Jun 2, 2026 9:32 AM | Landing Lights set to off |
| Tue, Jun 2, 2026 9:32 AM | Landing Lights set to on |
| Tue, Jun 2, 2026 9:32 AM | Landing Lights set to off |
| Tue, Jun 2, 2026 9:32 AM | Taxi Lights set to on |
| Tue, Jun 2, 2026 9:39 AM | Parking brake set |
| Tue, Jun 2, 2026 9:39 AM | Taxi In Time: 7m 42s |
| Tue, Jun 2, 2026 9:39 AM | Setting on block |
| Tue, Jun 2, 2026 9:39 AM | Blocks on time: 2026-06-02T09:39:52Z |
| Tue, Jun 2, 2026 9:39 AM | Engine 1 is off |
| Tue, Jun 2, 2026 9:39 AM | Engine 2 is off |
| Tue, Jun 2, 2026 9:39 AM | Arrived at gate: Gate D 20 (Gate Medium) |
| Tue, Jun 2, 2026 9:39 AM | Packs set to off |
Legroom Class (W)
First Class (F)
Business Class (J)
Economy Class (Y)
Cargo (CRG)