J
Flight: SN 51367
Callsign: SUBN
Departed 10:30 | Wednesday 13.May.2026
Flight Time Distance
01h 35m 389.19 nmi
Arrived 12:05 | Wednesday 13.May.2026
Flight Information
| Wed, May 13, 2026 10:15 AM | Starting at gate Parking 9 (Ramp GA Medium) |
| Wed, May 13, 2026 10:15 AM | Started boarding at 2026-05-13T10:15:44Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Wed, May 13, 2026 10:15 AM | METAR EGPF 131015Z 31017KT 9999 11 Q1001 |
| Wed, May 13, 2026 10:30 AM | Wing Lights set to off |
| Wed, May 13, 2026 10:30 AM | Logo Light set to on |
| Wed, May 13, 2026 10:30 AM | APU set to on |
| Wed, May 13, 2026 10:30 AM | Beacon Lights set to off |
| Wed, May 13, 2026 10:30 AM | Landing Lights set to off |
| Wed, May 13, 2026 10:30 AM | Seatbelts set to on |
| Wed, May 13, 2026 10:30 AM | Landing Gear set to down |
| Wed, May 13, 2026 10:30 AM | Navigation Lights set to on |
| Wed, May 13, 2026 10:30 AM | Strobe Lights set to off |
| Wed, May 13, 2026 10:30 AM | Taxi Lights set to off |
| Wed, May 13, 2026 10:30 AM | Started pushback |
| Wed, May 13, 2026 10:30 AM | Doors set to on |
| Wed, May 13, 2026 10:30 AM | Anti-Ice set to off |
| Wed, May 13, 2026 10:30 AM | Emergency Lights set to on |
| Wed, May 13, 2026 10:30 AM | Transponder set to on |
| Wed, May 13, 2026 10:30 AM | Autopilot set to off |
| Wed, May 13, 2026 10:30 AM | Engine 2 is off |
| Wed, May 13, 2026 10:30 AM | Packs set to on |
| Wed, May 13, 2026 10:30 AM | External Power set to off |
| Wed, May 13, 2026 10:30 AM | Battery set to on |
| Wed, May 13, 2026 10:30 AM | Engine 1 is off |
| Wed, May 13, 2026 10:30 AM | Beacon Lights set to on |
| Wed, May 13, 2026 10:31 AM | Engine 2 is on |
| Wed, May 13, 2026 10:31 AM | Parking brake set |
| Wed, May 13, 2026 10:32 AM | Engine 1 is on |
| Wed, May 13, 2026 10:32 AM | Packs set to off |
| Wed, May 13, 2026 10:32 AM | Taxi Lights set to on |
| Wed, May 13, 2026 10:32 AM | Packs set to on |
| Wed, May 13, 2026 10:32 AM | Wing Lights set to on |
| Wed, May 13, 2026 10:33 AM | Flaps set to CONF 1+F |
| Wed, May 13, 2026 10:33 AM | Parking brake released |
| Wed, May 13, 2026 10:33 AM | Strobe Lights set to on |
| Wed, May 13, 2026 10:34 AM | APU set to off |
| Wed, May 13, 2026 10:34 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Wed, May 13, 2026 10:34 AM | Started taxi out |
| Wed, May 13, 2026 10:35 AM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Wed, May 13, 2026 10:37 AM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Wed, May 13, 2026 10:37 AM | Parking brake set |
| Wed, May 13, 2026 10:37 AM | Parking brake released |
| Wed, May 13, 2026 10:37 AM | Landing Lights set to on |
| Wed, May 13, 2026 10:38 AM | Taxi time was 4m 4s |
| Wed, May 13, 2026 10:38 AM | Started Takeoff |
| Wed, May 13, 2026 10:38 AM | Takeoff Time: 2026-05-13T10:38:26Z |
| Wed, May 13, 2026 10:39 AM | Landing Gear set to up |
| Wed, May 13, 2026 10:39 AM | Flaps set to CONF 1 |
| Wed, May 13, 2026 10:39 AM | Flaps set to UP |
| Wed, May 13, 2026 10:39 AM | Taxi Lights set to off |
| Wed, May 13, 2026 10:41 AM | Anti-Ice set to off |
| Wed, May 13, 2026 10:41 AM | Anti-Ice set to on |
| Wed, May 13, 2026 10:41 AM | Anti-Ice set to on |
| Wed, May 13, 2026 10:44 AM | Crossed above 10,000 feet |
| Wed, May 13, 2026 10:45 AM | Landing Lights set to off |
| Wed, May 13, 2026 10:49 AM | Transponder changed to 5631 |
| Wed, May 13, 2026 11:29 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Wed, May 13, 2026 11:30 AM | On approach |
| Wed, May 13, 2026 11:30 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Wed, May 13, 2026 11:31 AM | Landing Lights set to on |
| Wed, May 13, 2026 11:31 AM | Anti-Ice set to off |
| Wed, May 13, 2026 11:48 AM | On final approach |
| Wed, May 13, 2026 11:52 AM | Flaps set to CONF 1 |
| Wed, May 13, 2026 11:52 AM | Rule Triggered - Approach is not stabilized, -5pts |
| Wed, May 13, 2026 11:53 AM | Flaps set to CONF 1+F |
| Wed, May 13, 2026 11:53 AM | Flaps set to CONF 2 |
| Wed, May 13, 2026 11:55 AM | Flaps set to CONF 3 |
| Wed, May 13, 2026 11:55 AM | Landing Gear set to down |
| Wed, May 13, 2026 11:55 AM | Flaps set to FULL |
| Wed, May 13, 2026 11:58 AM | Runway deviation, rwy heading(mag)=257.5948486328125 (51.149950,-0.177067) |
| Wed, May 13, 2026 11:58 AM | Landing rate: -310.27 |
| Wed, May 13, 2026 11:58 AM | Threshold Crossing Height: 102.88 ft |
| Wed, May 13, 2026 11:58 AM | Runway 26L, threshold distance: 375.86 m |
| Wed, May 13, 2026 11:58 AM | Flaps set to CONF 3 |
| Wed, May 13, 2026 11:58 AM | Flaps set to CONF 2 |
| Wed, May 13, 2026 11:59 AM | Flaps set to CONF 1+F |
| Wed, May 13, 2026 11:59 AM | Flaps set to CONF 1 |
| Wed, May 13, 2026 11:59 AM | Flaps set to UP |
| Wed, May 13, 2026 11:59 AM | Taxi Lights set to on |
| Wed, May 13, 2026 11:59 AM | Strobe Lights set to off |
| Wed, May 13, 2026 12:00 PM | Landing Lights set to off |
| Wed, May 13, 2026 12:00 PM | Detected 1 bounces on landing |
| Wed, May 13, 2026 12:05 PM | Parking brake set |
| Wed, May 13, 2026 12:05 PM | Setting on block |
| Wed, May 13, 2026 12:05 PM | Engine 2 is off |
| Wed, May 13, 2026 12:05 PM | Arrived at gate: Gate 124 (Gate Medium) |
| Wed, May 13, 2026 12:05 PM | Engine 1 is off |
| Wed, May 13, 2026 12:05 PM | Taxi In Time: 7m 6s |
| Wed, May 13, 2026 12:05 PM | Blocks on time: 2026-05-13T12:05:40Z |
| Wed, May 13, 2026 12:05 PM | Packs set to off |
| Wed, May 13, 2026 12:06 PM | Doors set to off |
Legroom Class (W)
First Class (F)
Business Class (J)
Economy Class (Y)
Cargo (CRG)






