J
Flight: SN 51367
Callsign: SUBN
Departed 10:03 | Wednesday 13.May.2026
Flight Time Distance
00h 10m 21.07 nmi
Arrived 10:14 | Wednesday 13.May.2026
Flight Information
| Wed, May 13, 2026 9:57 AM | METAR EGPF 130957Z 28916KT 9999 11 Q1001 |
| Wed, May 13, 2026 9:57 AM | Starting at gate Parking 9 (Ramp GA Medium) |
| Wed, May 13, 2026 9:57 AM | Started boarding at 2026-05-13T09:57:18Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Wed, May 13, 2026 10:03 AM | Doors set to on |
| Wed, May 13, 2026 10:03 AM | Strobe Lights set to off |
| Wed, May 13, 2026 10:03 AM | Taxi Lights set to off |
| Wed, May 13, 2026 10:03 AM | Beacon Lights set to off |
| Wed, May 13, 2026 10:03 AM | Logo Light set to on |
| Wed, May 13, 2026 10:03 AM | Wing Lights set to off |
| Wed, May 13, 2026 10:03 AM | Landing Lights set to off |
| Wed, May 13, 2026 10:03 AM | APU set to on |
| Wed, May 13, 2026 10:03 AM | Navigation Lights set to on |
| Wed, May 13, 2026 10:03 AM | Landing Gear set to down |
| Wed, May 13, 2026 10:03 AM | Seatbelts set to on |
| Wed, May 13, 2026 10:03 AM | Started pushback |
| Wed, May 13, 2026 10:03 AM | Transponder set to on |
| Wed, May 13, 2026 10:03 AM | Engine 2 is off |
| Wed, May 13, 2026 10:03 AM | Engine 1 is off |
| Wed, May 13, 2026 10:03 AM | Anti-Ice set to off |
| Wed, May 13, 2026 10:03 AM | Battery set to on |
| Wed, May 13, 2026 10:03 AM | External Power set to off |
| Wed, May 13, 2026 10:03 AM | Emergency Lights set to on |
| Wed, May 13, 2026 10:03 AM | Autopilot set to off |
| Wed, May 13, 2026 10:03 AM | Packs set to on |
| Wed, May 13, 2026 10:03 AM | Beacon Lights set to on |
| Wed, May 13, 2026 10:03 AM | Wing Lights set to on |
| Wed, May 13, 2026 10:04 AM | Engine 2 is on |
| Wed, May 13, 2026 10:04 AM | Parking brake set |
| Wed, May 13, 2026 10:04 AM | Flaps set to CONF 1+F |
| Wed, May 13, 2026 10:04 AM | Engine 1 is on |
| Wed, May 13, 2026 10:05 AM | Packs set to off |
| Wed, May 13, 2026 10:05 AM | Packs set to on |
| Wed, May 13, 2026 10:08 AM | Parking brake released |
| Wed, May 13, 2026 10:09 AM | Started taxi out |
| Wed, May 13, 2026 10:09 AM | Taxi Lights set to on |
| Wed, May 13, 2026 10:10 AM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Wed, May 13, 2026 10:10 AM | Landing Lights set to on |
| Wed, May 13, 2026 10:11 AM | Taxi time was 2m 15s |
| Wed, May 13, 2026 10:11 AM | Started Takeoff |
| Wed, May 13, 2026 10:11 AM | Takeoff Time: 2026-05-13T10:11:25Z |
| Wed, May 13, 2026 10:11 AM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Wed, May 13, 2026 10:12 AM | Landing Gear set to up |
| Wed, May 13, 2026 10:12 AM | Flaps set to CONF 1 |
| Wed, May 13, 2026 10:12 AM | Flaps set to UP |
| Wed, May 13, 2026 10:12 AM | Rule Triggered - Strobes must be on while in flight (2x), 0pts |
| Wed, May 13, 2026 10:12 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Wed, May 13, 2026 10:13 AM | Rule Triggered - GForce exceeded limit, -5pts |
| Wed, May 13, 2026 10:14 AM | On approach |
| Wed, May 13, 2026 10:14 AM | APU set to off |
| Wed, May 13, 2026 10:14 AM | Logo Light set to off |
| Wed, May 13, 2026 10:14 AM | On final approach |
| Wed, May 13, 2026 10:14 AM | Landing Lights set to off |
| Wed, May 13, 2026 10:14 AM | Landing rate: -0.00 |
| Wed, May 13, 2026 10:14 AM | Battery set to off |
| Wed, May 13, 2026 10:14 AM | Navigation Lights set to off |
| Wed, May 13, 2026 10:14 AM | Pilot diverted to EGPF |
| Wed, May 13, 2026 10:14 AM | Seatbelts set to off |
| Wed, May 13, 2026 10:14 AM | Wing Lights set to off |
| Wed, May 13, 2026 10:14 AM | Packs set to off |
| Wed, May 13, 2026 10:14 AM | Taxi Lights set to off |
| Wed, May 13, 2026 10:14 AM | Emergency Lights set to off |
| Wed, May 13, 2026 10:14 AM | Beacon Lights set to off |
| Wed, May 13, 2026 10:14 AM | Packs set to on |
| Wed, May 13, 2026 10:14 AM | Wing Lights set to on |
| Wed, May 13, 2026 10:14 AM | Taxi Lights set to on |
| Wed, May 13, 2026 10:14 AM | Logo Light set to on |
| Wed, May 13, 2026 10:14 AM | Navigation Lights set to on |
| Wed, May 13, 2026 10:14 AM | Beacon Lights set to on |
| Wed, May 13, 2026 10:14 AM | Seatbelts set to on |
| Wed, May 13, 2026 10:14 AM | Emergency Lights set to on |
| Wed, May 13, 2026 10:14 AM | Battery set to on |
| Wed, May 13, 2026 10:14 AM | Landing Gear set to down |
| Wed, May 13, 2026 10:14 AM | APU set to on |
| Wed, May 13, 2026 10:14 AM | Landing Lights set to on |
| Wed, May 13, 2026 10:14 AM | Beacon Lights set to off |
| Wed, May 13, 2026 10:14 AM | Landing Lights set to off |
| Wed, May 13, 2026 10:14 AM | Logo Light set to off |
| Wed, May 13, 2026 10:14 AM | Landing Gear set to up |
| Wed, May 13, 2026 10:14 AM | Taxi Lights set to off |
| Wed, May 13, 2026 10:14 AM | Navigation Lights set to off |
| Wed, May 13, 2026 10:14 AM | Wing Lights set to off |
| Wed, May 13, 2026 10:14 AM | Seatbelts set to off |
| Wed, May 13, 2026 10:14 AM | APU set to off |
| Wed, May 13, 2026 10:14 AM | Battery set to off |
| Wed, May 13, 2026 10:14 AM | Packs set to off |
| Wed, May 13, 2026 10:14 AM | Emergency Lights set to off |
| Wed, May 13, 2026 10:14 AM | Change to unlimited fuel setting: on |
| Wed, May 13, 2026 10:14 AM | Landing Gear set to down |
| Wed, May 13, 2026 10:14 AM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Wed, May 13, 2026 10:14 AM | Parking brake set |
| Wed, May 13, 2026 10:14 AM | Change to unlimited fuel setting: off |
| Wed, May 13, 2026 10:14 AM | Packs set to on |
| Wed, May 13, 2026 10:14 AM | Engine 2 is off |
| Wed, May 13, 2026 10:14 AM | Taxi In Time: 0m 31s |
| Wed, May 13, 2026 10:14 AM | Blocks on time: 2026-05-13T10:14:36Z |
| Wed, May 13, 2026 10:14 AM | Setting on block |
| Wed, May 13, 2026 10:14 AM | Engine 1 is off |
Legroom Class (W)
First Class (F)
Business Class (J)
Economy Class (Y)
Cargo (CRG)