J
Flight: SW 50518
Callsign: SUBW
Departed 07:04 | Thursday 11.Jun.2026
Flight Time Distance
01h 51m 510.99 nmi
Arrived 08:56 | Thursday 11.Jun.2026
Flight Information
| Thu, Jun 11, 2026 6:51 AM | Starting at gate Gate E 32 (Gate Medium) |
| Thu, Jun 11, 2026 6:51 AM | Started boarding at 2026-06-11T06:51:23Z, aircraft: FenixA320 CFM WF (Fenix House Colors) |
| Thu, Jun 11, 2026 6:51 AM | METAR LFPG 110651Z 28914KT 9999 14 Q1020 |
| Thu, Jun 11, 2026 7:04 AM | Autopilot set to off |
| Thu, Jun 11, 2026 7:04 AM | Emergency Lights set to on |
| Thu, Jun 11, 2026 7:04 AM | Logo Light set to on |
| Thu, Jun 11, 2026 7:04 AM | Landing Lights set to off |
| Thu, Jun 11, 2026 7:04 AM | Seatbelts set to on |
| Thu, Jun 11, 2026 7:04 AM | Anti-Ice set to off |
| Thu, Jun 11, 2026 7:04 AM | Started pushback |
| Thu, Jun 11, 2026 7:04 AM | Navigation Lights set to on |
| Thu, Jun 11, 2026 7:04 AM | Battery set to on |
| Thu, Jun 11, 2026 7:04 AM | Packs set to on |
| Thu, Jun 11, 2026 7:04 AM | Doors set to on |
| Thu, Jun 11, 2026 7:04 AM | Engine 2 is off |
| Thu, Jun 11, 2026 7:04 AM | Taxi Lights set to off |
| Thu, Jun 11, 2026 7:04 AM | Wing Lights set to off |
| Thu, Jun 11, 2026 7:04 AM | APU set to off |
| Thu, Jun 11, 2026 7:04 AM | Engine 1 is off |
| Thu, Jun 11, 2026 7:04 AM | Landing Gear set to down |
| Thu, Jun 11, 2026 7:04 AM | Strobe Lights set to off |
| Thu, Jun 11, 2026 7:04 AM | APU set to on |
| Thu, Jun 11, 2026 7:04 AM | Beacon Lights set to off |
| Thu, Jun 11, 2026 7:04 AM | Transponder set to on |
| Thu, Jun 11, 2026 7:04 AM | External Power set to off |
| Thu, Jun 11, 2026 7:04 AM | Parking brake set |
| Thu, Jun 11, 2026 7:07 AM | Parking brake released |
| Thu, Jun 11, 2026 7:07 AM | Beacon Lights set to on |
| Thu, Jun 11, 2026 7:07 AM | Engine 2 is on |
| Thu, Jun 11, 2026 7:08 AM | Engine 1 is on |
| Thu, Jun 11, 2026 7:08 AM | Parking brake set |
| Thu, Jun 11, 2026 7:09 AM | Packs set to off |
| Thu, Jun 11, 2026 7:09 AM | Packs set to on |
| Thu, Jun 11, 2026 7:10 AM | Flaps set to CONF 1+F |
| Thu, Jun 11, 2026 7:10 AM | Flaps set to CONF 1 |
| Thu, Jun 11, 2026 7:10 AM | Flaps set to CONF 1+F |
| Thu, Jun 11, 2026 7:11 AM | Parking brake released |
| Thu, Jun 11, 2026 7:11 AM | APU set to off |
| Thu, Jun 11, 2026 7:11 AM | Taxi Lights set to on |
| Thu, Jun 11, 2026 7:12 AM | Started taxi out |
| Thu, Jun 11, 2026 7:15 AM | Wing Lights set to on |
| Thu, Jun 11, 2026 7:23 AM | Parking brake set |
| Thu, Jun 11, 2026 7:23 AM | Parking brake released |
| Thu, Jun 11, 2026 7:23 AM | Strobe Lights set to on |
| Thu, Jun 11, 2026 7:24 AM | Takeoff Time: 2026-06-11T07:24:16Z |
| Thu, Jun 11, 2026 7:24 AM | Taxi time was 11m 30s |
| Thu, Jun 11, 2026 7:24 AM | Started Takeoff |
| Thu, Jun 11, 2026 7:24 AM | Engine 2 is on |
| Thu, Jun 11, 2026 7:24 AM | Engine 2 is off |
| Thu, Jun 11, 2026 7:24 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Thu, Jun 11, 2026 7:24 AM | Landing Gear set to up |
| Thu, Jun 11, 2026 7:24 AM | Flaps set to CONF 1 |
| Thu, Jun 11, 2026 7:25 AM | Flaps set to UP |
| Thu, Jun 11, 2026 7:25 AM | Taxi Lights set to off |
| Thu, Jun 11, 2026 7:25 AM | Wing Lights set to off |
| Thu, Jun 11, 2026 7:25 AM | Wing Lights set to on |
| Thu, Jun 11, 2026 7:26 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Thu, Jun 11, 2026 7:26 AM | Transponder changed to 2723 |
| Thu, Jun 11, 2026 7:27 AM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Thu, Jun 11, 2026 7:27 AM | Crossed above 10,000 feet |
| Thu, Jun 11, 2026 7:28 AM | Landing Lights set to on |
| Thu, Jun 11, 2026 7:28 AM | Landing Lights set to off |
| Thu, Jun 11, 2026 7:31 AM | Engine 2 is off |
| Thu, Jun 11, 2026 7:31 AM | Engine 1 is on |
| Thu, Jun 11, 2026 7:31 AM | Engine 2 is on |
| Thu, Jun 11, 2026 7:31 AM | Engine 1 is off |
| Thu, Jun 11, 2026 8:30 AM | On approach |
| Thu, Jun 11, 2026 8:40 AM | Landing Lights set to on |
| Thu, Jun 11, 2026 8:47 AM | On final approach |
| Thu, Jun 11, 2026 8:48 AM | Flaps set to CONF 1 |
| Thu, Jun 11, 2026 8:49 AM | Flaps set to CONF 1+F |
| Thu, Jun 11, 2026 8:49 AM | Landing Gear set to down |
| Thu, Jun 11, 2026 8:49 AM | Taxi Lights set to on |
| Thu, Jun 11, 2026 8:50 AM | Flaps set to CONF 2 |
| Thu, Jun 11, 2026 8:50 AM | Flaps set to CONF 3 |
| Thu, Jun 11, 2026 8:50 AM | Flaps set to FULL |
| Thu, Jun 11, 2026 8:52 AM | Landing rate: -348.70 |
| Thu, Jun 11, 2026 8:52 AM | Runway deviation, rwy heading(mag)=226.36618041992188 (55.875917,-4.425766) |
| Thu, Jun 11, 2026 8:52 AM | Runway 23, threshold distance: 348.72 m |
| Thu, Jun 11, 2026 8:52 AM | Threshold Crossing Height: 89.46 ft |
| Thu, Jun 11, 2026 8:52 AM | Flaps set to CONF 3 |
| Thu, Jun 11, 2026 8:52 AM | Flaps set to CONF 2 |
| Thu, Jun 11, 2026 8:52 AM | Flaps set to CONF 1+F |
| Thu, Jun 11, 2026 8:52 AM | Flaps set to CONF 1 |
| Thu, Jun 11, 2026 8:52 AM | Flaps set to UP |
| Thu, Jun 11, 2026 8:53 AM | Strobe Lights set to off |
| Thu, Jun 11, 2026 8:53 AM | Detected 1 bounces on landing |
| Thu, Jun 11, 2026 8:53 AM | Landing Lights set to off |
| Thu, Jun 11, 2026 8:53 AM | Landing Lights set to on |
| Thu, Jun 11, 2026 8:54 AM | Landing Lights set to off |
| Thu, Jun 11, 2026 8:54 AM | Landing Lights set to on |
| Thu, Jun 11, 2026 8:54 AM | Landing Lights set to off |
| Thu, Jun 11, 2026 8:55 AM | Parking brake set |
| Thu, Jun 11, 2026 8:55 AM | Doors set to off |
| Thu, Jun 11, 2026 8:55 AM | Taxi Lights set to off |
| Thu, Jun 11, 2026 8:55 AM | Beacon Lights set to off |
| Thu, Jun 11, 2026 8:55 AM | Beacon Lights set to on |
| Thu, Jun 11, 2026 8:56 AM | Arrived at gate: Gate 29 (Gate Medium) |
| Thu, Jun 11, 2026 8:56 AM | Blocks on time: 2026-06-11T08:56:14Z |
| Thu, Jun 11, 2026 8:56 AM | Setting on block |
| Thu, Jun 11, 2026 8:56 AM | Engine 1 is off |
| Thu, Jun 11, 2026 8:56 AM | Engine 2 is off |
| Thu, Jun 11, 2026 8:56 AM | Taxi In Time: 4m 13s |
| Thu, Jun 11, 2026 8:56 AM | Packs set to off |
| Thu, Jun 11, 2026 8:56 AM | Beacon Lights set to off |
| Thu, Jun 11, 2026 8:56 AM | Wing Lights set to off |
| Thu, Jun 11, 2026 8:56 AM | Emergency Lights set to off |
| Thu, Jun 11, 2026 8:56 AM | Seatbelts set to off |
Legroom Class (W)
First Class (F)
Business Class (J)
Economy Class (Y)
Cargo (CRG)